Sunrui ialah perusahaan terawal dan terbesar yang telah terlibat dalam penyelidikan dan pembangunan industri-elektro pengklorinan selama lebih 30 tahun. Ia mempunyai kekuatan kewangan dan rizab teknikal yang kukuh untuk menjadi satu-satunya perusahaan dalam negeri yang mempunyai prestasi menjalankan projek elektrolisis klorin untuk sistem tenaga nuklear pada masa ini. Sunrui telah mengekalkan 90 peratus bahagian pasaran loji tenaga nuklear dan 70 peratus bahagian pasaran loji kuasa terma.
Sunrui has successively undertaken electrolytic chlorine engineering dozens of nuclear power stations such as Ling'ao nuclear power plant, Tianwan nuclear power plant, and Hongyanhe nuclear power plant, and hundreds of thermal power station, chemical plants, ships, offshore platforms and LNG. In the past several years, Sunrui actively explores the international markets, and has got several important electrolytic chlorine projects from BV, Samsung, Doosan, Alstom and other international well-known contracting companies.
Reka Bentuk Pengoptimuman
● One time electrolysis process can lower the complexity and investment
● Product serialization, can satisfy the various productions requirement of chlorine
● Modularization design can lower the work load of installation and maintenance
Cekap tinggi dan penjimatan tenaga
● DSA anode, high electrolytic efficiency
● Special structure of electrolytic cell, convenient to manage
● Hastelloy alloy cathode, avoid embrittlement and save energy
Keselamatan dan Kebolehpercayaan yang Tinggi
● No chlorine gas leaking
● PLC control, no staff duty
● Various safe structures of hydrogen removal
Industri Aplikasi
● Nuclear power plant
● Thermal power plant
● Petrochemical plant
Medels Biasa Plat-Jenis Elektrolis
Model | Enam-sel | Tiga-sel | Satu-sel | |||||||||
SRSM-30/6 | SRSM-60/6 | SRSM-120/6 | SRSM-240/6 | SRSM-320/6 | SRSM-300/3 | SRSM-360/3 | SRSM-75/1 | SRSM-150/1 | SRSM-300/1 | SRSM-330/1 | SRSM-400/1 | |
Tersedia Cl2Pengeluaran | 0.57 | 1.13 | 2.27 | 4.54 | 6.05 | 5.67 | 6.8 | 1.42 | 2.84 | 5.67 | 6.24 | 7.56 |
Pengeluaran H2 | 0.2 | 0.4 | 0.7 | 1.4 | 1.9 | 1.8 | 2.1 | 0.4 | 0.9 | 1.8 | 2.0 | 2.4 |
Kepekatan Natrium Hipoklorit | 60 | 120 | 170 | 170 | 180 | 210 | 200 | 160 | 210 | 210 | 230 | 220 |
Semasa (A) | 100 | 185 | 365 | 730 | 960 | 1800 | 2160 | 1375 | 2750 | 5500 | 6050 | 7200 |
Voltan (V) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 13.5 | 13.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Panjang (mm) | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 |
Lebar (mm) | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 |
Tinggi (mm) | 203 | 204 | 217 | 248 | 269 | 248 | 269 | 204 | 218 | 255 | 255 | 270 |
Berat Kering (kg) | 81 | 81 | 86 | 115 | 128 | 119 | 128 | 81 | 86 | 115 | 119 | 128 |
Berat Operasi (kg) | 88 | 88 | 100 | 132 | 151 | 138 | 151 | 88 | 100 | 132 | 138 | 151 |
Kelantangan (L) | 3.5 | 3.5 | 6.1 | 10.9 | 14.4 | 12.1 | 14.4 | 3.5 | 6.1 | 10.9 | 12.1 | 14.4 |
Kenaikan Suhu (darjah) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Tekanan Elektrolitik (Mpa) | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 |
Tekanan Operasi Maks (Mpa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Kadar Aliran Air Laut (m3/j) | 9 | 9 | 14 | 27 | 34 | 27 | 34 | 9 | 14 | 27 | 27 | 34 |
Cool tags: plat-elektro jenis mesh-sistem pengklorinan, China, pengilang, perkhidmatan, projek












